4010 PID CONTROLLER
SENSOR INPUT | Thermocouple (J,K,PT-PT-RH) RTD, PT-100 (OPTIONAL) |
DISPLAY | Dual Display (For Set Point & Current Temperature) .56" Height; Red/Green L.E.D. |
41/2digit upto full range | |
ACCURACY | 1% of Full Scale or ± 2°C. (Software Linerlized) |
POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
CONTROL ACTION | By PID Parameters, Setable in Auto Tuning Mode/Manual Mode. (optional) |
CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 10Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
NO. OF OUTPUT STAGE | 1 Stage |
TEMPERATURE SETTING | By Front Key Pad. |
AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
REOLUTION | 0.1°C up to 1600°C |
HYSTERESIS | Adjustable + 9.9°C TO -9.9°C, |
SENSOR ERROR | Adjustable + 9.9°C TO -9.9°C, |
SCALING | Auto Scaling after 1000°C, |
DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, 'OPEN' will be displayed. |
BODY TYPE | ABS |
|