DTC – 201 Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Time Proportionating (Proportionate Band 3% of Full Scale) ON/OFF Control : Hysteresis (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
| NO. OF OUTPUT STAGE | 1 Stage |
| TEMPERATURE SETTING | By Single Turn Potentiometer with corse and fine setting. |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| REOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
| SENSOR BREAKP ROTECTION | Auto Switch OFF on Sensor break, '1' Indication on 4th Digit and rest blanked out. |
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.
DTC – 250 Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Time Proportionating (Proportionate Band 3% of Full Scale) ON/OFF Control : Hysteresis (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
| NO. OF OUTPUT STAGE | 2 Stage |
| TEMPERATURE SETTING | By 10 Turn Potentiometer |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| REOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
|
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, '1' Indication on 4th Digit and rest blanked out. |
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.
DTC – 250 Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Time Proportionating (Proportionate Band 3% of Full Scale) ON/OFF Control : Hysteresis (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
| NO. OF OUTPUT STAGE | 2 Stage |
| TEMPERATURE SETTING | By 10 Turn Potentiometer |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| REOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
|
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, '1' Indication on 4th Digit and rest blanked out. |
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.
DTC – 201S Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Time Proportionating (Proportionate Band 3% of Full Scale) ON/OFF Control : Hysteresis (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
| NO. OF OUTPUT STAGE | 1 Stage |
| TEMPERATURE SETTING | By Single Turn Potentiometer with corse and fine setting. |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| REOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| DIMENSIONS | 96(W) x 96(H) x 110mm(D) |
|
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, '1' Indication on 4th Digit and rest blanked out. |
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.
PMTC-3040 Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | Dual Display (For Set Point & Current Temperature) .56" Height; Red/Green L.E.D. |
| 41/2digit upto full range | |
| ACCURACY | 1% of Full Scale or ± 2°C. (Software Linerlized) |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Proportional, ON/OFF Type. (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) Current : 4-20mA DC (Load Resistance less than 800 ohms) (optional) |
| NO. OF OUTPUT STAGE | 1 Stage |
| TEMPERATURE SETTING | By Front Key Pad. |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| RESOLUTION | 0.1°C up to 1600°C |
| HYSTERESIS | Adjustable + 9.9°C TO -9.9°C, |
| SENSOR ERROR | Adjustable + 9.9°C TO -9.9°C, |
| SCALING | Auto Scaling after 1000°C, |
| DIMENSIONS | 96(W) x 96(H) x 110mm(D) |
|
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, 'OPEN' will be displayed. |
| BODY TYPE | ABS |
|
|
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.
PMTC-3040 Temperature Controller


| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | Dual Display (For Set Point & Current Temperature) .56" Height; Red/Green L.E.D. |
| 41/2digit upto full range | |
| ACCURACY | 1% of Full Scale or ± 2°C. (Software Linerlized) |
| POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
| CONTROL ACTION | Proportional, ON/OFF Type. (optional) |
| CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) Current : 4-20mA DC (Load Resistance less than 800 ohms) (optional) |
| NO. OF OUTPUT STAGE | 1 Stage |
| TEMPERATURE SETTING | By Front Key Pad. |
| AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
| RESOLUTION | 0.1°C up to 1600°C |
| HYSTERESIS | Adjustable + 9.9°C TO -9.9°C, |
| SENSOR ERROR | Adjustable + 9.9°C TO -9.9°C, |
| SCALING | Auto Scaling after 1000°C, |
| DIMENSIONS | 96(W) x 96(H) x 110mm(D) |
|
SENSOR BREAK PROTECTION |
Auto Switch OFF on Sensor break, 'OPEN' will be displayed. |
| BODY TYPE | ABS |
|
|
Digital Temperature Controller Manufacturers Suppliers Nashik Maharashtra India.