DTI-200 Digital Temperature Indicator

| SENSOR OUTPUT | J,K,PT-PT-RH, PT-100 (optional) |
| DISPLAY | 3-½ Digit, 7 Segment; .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| SENSOR BREAK PROTECTION | '1' Indication on 4th Digit and Rest Blanked Out. |
| POWER SUPPLY | 180 - 230 V AC ± 10% 60/50 Hz |
| No. OF INPUT CHANNEL | 1 Channel |
| COLD JUNCTION | Automatic from 0 to 70)°C. |
| DIMENSIONS | 48(W) x 96(H) x 130mm(D) |
Digital Temperature Indicator Manufacturers Suppliers India Nashik Maharashtra
DTI-200 S Digital Temperature Indicator

| SENSOR INPUT | Thermocouple (J,K,PT-PT-RH) RTD, PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment; 12.5mm Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| SENSOR BREAK PROTECTION | '1' Indication on 4th Digit and Rest Blanked Out. |
| POWER SUPPLY | 180 - 230 V AC ± 10% 60/50 Hz |
| No. OF INPUT CHANNEL | 1 Channel |
| COLD JUNCTION | Automatic from 0 to 70)°C. |
| DIMENSIONS | 72(W) x 72(H) x 110mm(D) |
Digital Temperature Indicator Manufacturers Suppliers India Nashik Maharashtra
DTIH-2001 Handheld Digital Temperature Indicator

| SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
| DISPLAY | LCD Based |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| SENSOR BREAK PROTECTION | '1' Indication on 4th Digit and Rest Blanked Out. |
| POWER SUPPLY | 9V DC Battery Operated. (Low Battery Indication). |
| BATTERY LIFE | 70 Hours. |
| No. OF INPUT CHANNEL | 1 Channel |
| COLD JUNCTION | Automatic from 0 to 70°C. |
| DIMENSIONS | Hand Held Type |
Digital Temperature Indicator Manufacturers Suppliers India Nashik Maharashtra
DTI-200 M Digital Temperature Indicator

| SENSOR INPUT | J,K,PT-PT-RH,PT-100 (OPTIONAL) |
| DISPLAY | 3-½ Digit, 7 Segment; .56" Height; Red L.E.D. |
| ACCURACY | 1% of Full Scale or ± 2°C. |
| RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
| SENSOR BREAK PROTECTION | '1' Indication on 4th Digit and Rest Blanked Out. |
| POWER SUPPLY | 180 - 230 V AC ± 10% 50/60 Hz |
| No. OF INPUT CHANNEL AVAILABLE | 6, 12, 24 Channel |
| COLD JUNCTION | Automatic from 0 to 70)°C. |
| DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
| CHANNEL SELECTION | By Thumb Wheel Switch |
Digital Temperature Indicator Manufacturers Suppliers India Nashik Maharashtra
Universal Programmable Digital Temperature Indicator

| SENSOR INPUT |
Selectable J, K, PT-100 |
| DISPLAY | 12.5mm height, Red color, 7 Segment |
| WORKING RANGE |
(-99°C TO 1200°C) |
| RESOLUTION | 1°C |
| ACCURACY | 1 % of full scale or ±2°C |
| POWER SUPPLY (SMPS) | 230 VAC |
| SENSOR ERRORADJUSTABLE | (-99 to +99) |
| Dimensions | 72(W) x 72(H) x 110 mm(D) |
|
|
Digital Temperature Indicator Manufacturers Suppliers India Nashik Maharashtra